Bell Schedules
| Bell Schedule for students with first lunch. | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 8:00 AM | 8:50 AM | 50 min |
| Period 2 | 8:55 AM | 9:45 AM | 50 min |
| Period 3 | 9:50 AM | 10:40 AM | 50 min |
| LUNCH A | 10:45 AM | 11:05 AM | 20 min |
| Period 4b | 11:10 AM | 12:00 PM | 50 min |
| Period 5 | 12:05 PM | 12:55 PM | 50 min |
| Period 6 | 1:00 PM | 1:50 PM | 50 min |
| Period 7 | 1:55 PM | 2:45 PM | 50 min |
| Bell Schedule for students with second lunch. | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 8:00 AM | 8:50 AM | 50 min |
| Period 2 | 8:55 AM | 9:45 AM | 50 min |
| Period 3 | 9:50 AM | 10:40 AM | 50 min |
| Period 4a | 10:45 AM | 11:35 AM | 50 min |
| LUNCH B | 11:40 AM | 12:00 PM | 20 min |
| Period 5 | 12:05 PM | 12:55 PM | 50 min |
| Period 6 | 1:00 PM | 1:50 PM | 50 min |
| Period 7 | 1:55 PM | 2:45 PM | 50 min |
